IESNA:LM-63-2002
[TEST]P1056058
[MORE]TEST IS SCALED FROM IESNA LM-79-08 TEST DATA (G2-2503-402-8)
[TESTLAB]INNOVATION CENTER
[ISSUEDATE]7/25/2025
[MANUFAC] COOPER LIGHTING SOLUTIONS - NEO-RAY
[LUMCAT]S124R3DRP-S575D950-X4F0-XX-UDD-F-B
[LUMINAIRE]DEFINE 4, BLACK 3-INCH REGRESSED DIRECT RECESSED HOUSING WITH FROSTED LENS
[MORE]CORE LIGHT ENGINE
[LAMP]5000K CCT, 90 CRI LEDS
[DRIVER]ELECTRONIC DRIVER
[_INPUT_ELECTRICAL]120 VOLTS
[_SEARCH_SOURCETYPE] LED
[_SEARCH_CRI] 90
[_SEARCH_COLORTEMP] 5000K
[_SEARCH_APPLICATION] Indoor, Architectural, Amusement, Corridor, Recreation, Decorative, Hotel, Hospitality, Office
[_SEARCH_MOUNTING] Ceiling, Recessed
[_ABSOLUTE]DATA SHOWN IS ABSOLUTE FOR THE SAMPLE PROVIDED
[_ABSOLUTELUMENS]982
TILT=NONE
1 -1 1 37 5 1 1 0.3125 3.895833 0
1 1 19.1
0 2.5 5 7.5 10 12.5 15 17.5 20 22.5
25 27.5 30 32.5 35 37.5 40 42.5 45 47.5
50 52.5 55 57.5 60 62.5 65 67.5 70 72.5
75 77.5 80 82.5 85 87.5 90
0 22.5 45 67.5 90
702.7 695.8 693.7 688.2 680 670.3 658.6 644.8 630.4 613.1
594.5 575.3 553.9 531.8 509.1 485.7 461.6 438.2 411.3 387.2
361 334.8 309.3 282.5 256.3 229.4 202.5 175.7 148.1 121.9
96.4 71.6 48.9 28.2 10.3 0 0
702.7 704.1 699.3 690.3 677.9 663.4 644.8 624.9 602.8 578
553.2 526.3 498.1 469.2 438.8 408.5 377.5 346.5 315.5 285.2
252.8 222.5 192.2 161.9 132.3 104 77.8 53 32.4 16.5
10.3 5.5 2.1 0.7 0 0 0
702.7 697.2 687.5 673.1 653.1 629 602.1 572.5 540.1 505
469.2 431.3 393.4 354.1 315.5 278.3 240.4 204.6 169.5 135.7
105.4 77.2 51 27.6 13.8 11 7.6 4.8 2.8 1.4
0.7 0.7 0 0 0 0 0
702.7 697.9 684.1 664.1 637.9 606.9 573.9 535.3 494 450.6
407.2 363.1 318.3 276.9 234.9 195 157.1 121.3 90.2 61.3
35.8 15.8 11.7 9 6.9 4.1 2.8 1.4 0.7 0.7
0.7 0.7 0 0 0 0 0
702.7 698.6 686.9 664.8 635.9 602.1 564.9 524.3 480.2 433.3
386.5 339 293.5 249.4 206.7 166 128.8 95.1 65.4 38.6
16.5 12.4 9.6 6.9 4.8 2.8 2.1 0.7 0.7 0.7
0 0 0 0 0 0 0
